<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Your Roots</title>
	<atom:link href="http://www.knowyourroots.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourroots.net</link>
	<description>Discover Your Family Tree and Heritage!</description>
	<lastBuildDate>Fri, 18 May 2012 19:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UIBC14 &#8211; Family Trees Family History Reports Genealogy Ancestry &amp; Ancestors 101</title>
		<link>http://www.knowyourroots.net/uibc14-family-trees-family-history-reports-genealogy-ancestry-ancestors-101/</link>
		<comments>http://www.knowyourroots.net/uibc14-family-trees-family-history-reports-genealogy-ancestry-ancestors-101/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[cousins]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[education;]]></category>
		<category><![CDATA[Family Get Togethers]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Family History Research]]></category>
		<category><![CDATA[Family Reunion]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[family tree chart]]></category>
		<category><![CDATA[family tree maker]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[grandfather]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[granny]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Mum]]></category>
		<category><![CDATA[Nanna]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[project;]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[UIBC14]]></category>
		<category><![CDATA[uncle]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Who Am I]]></category>
		<category><![CDATA[Who Are You]]></category>
		<category><![CDATA[Who Do You Think You Are]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/uibc14-family-trees-family-history-reports-genealogy-ancestry-ancestors-101/</guid>
		<description><![CDATA[www.familytreesures.com find your family tree, family history, genealogy, ancestors or ancestry. With over 35yrs of experience www.familytreesures.com can save you time and money in getting started on your family history story or family tree, commonly referred to as Genealogy or Ancestry Prepare a simple family tree and pedigree chart with a 3 Step guide for [...]]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/uibc14-family-trees-family-history-reports-genealogy-ancestry-ancestors-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Reunion 10 for Macintosh</title>
		<link>http://www.knowyourroots.net/changes-in-reunion-10-for-macintosh/</link>
		<comments>http://www.knowyourroots.net/changes-in-reunion-10-for-macintosh/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[leister]]></category>
		<category><![CDATA[leisterpro]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/changes-in-reunion-10-for-macintosh/</guid>
		<description><![CDATA[This video highlights some of the most significant changes introduced in Reunion 10 for Macintosh. If you have been a user of an older version of Reunion, the this video is for you. Reunion for Macintosh helps you to document, store, and display information about your family — your ancestors, descendants, cousins, etc. It records [...]]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/changes-in-reunion-10-for-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 New Features in Reunion 10 for Macintosh</title>
		<link>http://www.knowyourroots.net/the-top-10-new-features-in-reunion-10-for-macintosh/</link>
		<comments>http://www.knowyourroots.net/the-top-10-new-features-in-reunion-10-for-macintosh/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[geneology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[leister]]></category>
		<category><![CDATA[leisterpro]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/the-top-10-new-features-in-reunion-10-for-macintosh/</guid>
		<description><![CDATA[The Top 10 New Features in Reunion 10 for Macintosh. Reunion for Macintosh helps you to document, store, and display information about your family — your ancestors, descendants, cousins, etc. It records names, dates, places, facts, plenty of notes, sources of information, pictures, sounds, and videos. It shows family relationships in an elegant, graphic form [...]]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/the-top-10-new-features-in-reunion-10-for-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Spouse in Family Tree Maker 2009</title>
		<link>http://www.knowyourroots.net/adding-a-spouse-in-family-tree-maker-2009/</link>
		<comments>http://www.knowyourroots.net/adding-a-spouse-in-family-tree-maker-2009/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/adding-a-spouse-in-family-tree-maker-2009/</guid>
		<description><![CDATA[GenealogyTools.com &#8211; In this video I show you three ways to add a spouse to a person&#8217;s record in Family Tree Maker 2009.]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/adding-a-spouse-in-family-tree-maker-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcy Playground &#8211; Sex &amp; Candy (live on Recovery 1999)</title>
		<link>http://www.knowyourroots.net/marcy-playground-sex-candy-live-on-recovery-1999/</link>
		<comments>http://www.knowyourroots.net/marcy-playground-sex-candy-live-on-recovery-1999/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/marcy-playground-sex-candy-live-on-recovery-1999/</guid>
		<description><![CDATA[Marcy Playground perform their 1999 one hit wonder &#8216;Sex &#038; Candy&#8217; live on Australian music show Recovery on ABC TV.]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/marcy-playground-sex-candy-live-on-recovery-1999/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How to Create a PowerPoint 2010 Family Tree Chart</title>
		<link>http://www.knowyourroots.net/how-to-create-a-powerpoint-2010-family-tree-chart/</link>
		<comments>http://www.knowyourroots.net/how-to-create-a-powerpoint-2010-family-tree-chart/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[compute]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[education;]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to video]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/how-to-create-a-powerpoint-2010-family-tree-chart/</guid>
		<description><![CDATA[Creating a PowerPoint 2010 family tree chart can be a fun, visual way to organize your ancestry. Learn how to create a family tree chart in PowerPoint 2010 with this video from About.com.]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/how-to-create-a-powerpoint-2010-family-tree-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree by Peter Weatherall</title>
		<link>http://www.knowyourroots.net/family-tree-by-peter-weatherall/</link>
		<comments>http://www.knowyourroots.net/family-tree-by-peter-weatherall/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Weatherall]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/family-tree-by-peter-weatherall/</guid>
		<description><![CDATA[from the Jumping Jellybeans TV DVD available from www.kidsinglish.com for US: over 2 hours of original music and animation from the hit educational tv show for children]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/family-tree-by-peter-weatherall/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Family Tree &#8211; Professionally Written Plr Article Packs! Augu</title>
		<link>http://www.knowyourroots.net/family-tree-professionally-written-plr-article-packs-augu/</link>
		<comments>http://www.knowyourroots.net/family-tree-professionally-written-plr-article-packs-augu/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[family tree charts]]></category>
		<category><![CDATA[family tree software]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/family-tree-professionally-written-plr-article-packs-augu/</guid>
		<description><![CDATA[www.tradebit.com Family Tree &#8211; Professionally Written Plr Article Packs! Augu High Quality Content with Private Label Rights 20 Family Tree PLR Articles Topics:- A Review of The Different Family Tree Charts Common Family Tree Research Mistakes You Should Avoid Family Tree Scrapbook &#8211; Making Tips Fancy Family Tree Projetcts To Consider How A Family Tree [...]]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/family-tree-professionally-written-plr-article-packs-augu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler hears &#8220;Joy Division Oven Gloves&#8221; has not made No.6 (after 6Music was saved)</title>
		<link>http://www.knowyourroots.net/hitler-hears-joy-division-oven-gloves-has-not-made-no-6-after-6music-was-saved/</link>
		<comments>http://www.knowyourroots.net/hitler-hears-joy-division-oven-gloves-has-not-made-no-6-after-6music-was-saved/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[6music]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[burgdorf]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[cassingle]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[Coe]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Gideon]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[half man half biscuit]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jodl]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[krebs]]></category>
		<category><![CDATA[Lamacq]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[minidisc]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[tenth]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[yt:stretch=16:9]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/hitler-hears-joy-division-oven-gloves-has-not-made-no-6-after-6music-was-saved/</guid>
		<description><![CDATA[Hitler discovers that the campaign to assist saving BBC 6Music from the axe by downloading &#8220;Joy Division Oven Gloves&#8221; by Half Man Half Biscuit, propelling it to no.6 in the fab charts, has failed. The copyright in the marvellous film underlying this &#8220;fair use&#8221; parody &#8211; Downfall &#8211; belongs to Constantin Film AG.]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/hitler-hears-joy-division-oven-gloves-has-not-made-no-6-after-6music-was-saved/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Family Tree Templates &#8211; Download Over 20 Free Family Tree T</title>
		<link>http://www.knowyourroots.net/family-tree-templates-download-over-20-free-family-tree-t/</link>
		<comments>http://www.knowyourroots.net/family-tree-templates-download-over-20-free-family-tree-t/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family_tree_templates]]></category>
		<category><![CDATA[free_printable_blank_fami]]></category>
		<category><![CDATA[pedigree_charts]]></category>
		<category><![CDATA[pedigree_family_tree_char]]></category>

		<guid isPermaLink="false">http://www.knowyourroots.net/family-tree-templates-download-over-20-free-family-tree-t/</guid>
		<description><![CDATA[www.obituarieshelp.org Our family tree templates are available to download absolutely free in PDF format. Display your ancestry and keep track of your genealogy search on professionally designed family tree template charts.]]></description>
		<wfw:commentRss>http://www.knowyourroots.net/family-tree-templates-download-over-20-free-family-tree-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.322 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 19:16:35 -->
<!-- Compression = gzip -->
